The Bombay Stock Exchange (BSE) is India’s oldest and also the most trusted stock exchange as well, with a daily trading volume of crores. The current BSE share price is ₹2,788.70. And the stock has seen a strong rally in the past few quarters, and driven primarily by its growth in listing and also trading activity. BSE’s digital transformation and its market participation growth are strengthening its valuation as well.
Strong momentum is expected for the BSE share price target in the coming years as well. And despite competition from the NSE, BSE has strengthened its position through mutual fund distribution as well, and SME platform, and also derivatives expansion. With the increasing trend of retail participation in India, BSE’s business model appears to be even more solid for its long term.
BSE Share Price Target 2025
By December 2025, the BSE share price target is expected to be around its ₹2,890 – ₹2,940. And also BSE’s revenue and its margins are expected to improve in 2025 due to its growth in trading volume and IPO activity as well. Government and SEBI digital initiatives will also support BSE’s business.
BSE Share Price Target 2026
By December 2026, the BSE share price target could reach its ₹3,020 – ₹3,080. In 2026, both exchange revenue and its profitability are expected to jump due to its financial market expansion and also growth in the mutual fund segment. And also record levels of retail participation will further boost this as well.
BSE Share Price Target 2027
By December 2027, the BSE share price target may touch ₹3,170 – ₹3,240 INR. By 2027, the company is expected to see strong growth in data analytics, derivatives, and international collaborations, making its valuation more attractive.
BSE Share Price Target 2028
By December 2028, the BSE share price target is expected to be around ₹3,320 – ₹3,400 INR. Driven by market activity and the expansion of technology based services, BSE could become a robust profit making machine. The chances of increased institutional interest in the stock are also high.
BSE Share Price Target 2029
By December 2029, the BSE share price target could move towards ₹3,470 – ₹3,560 INR. By 2029, BSE’s recurring revenue stream from its index business, mutual fund platform, and data monetization is expected to strengthen, leading to long-term valuation and a premium.
BSE Share Price Target 2030
By the end of its December 2030, the BSE share price target may reach its ₹3,620-₹3,720 INR. By 2030, the Indian financial market will compete globally, and also the deepening of BSE’s ecosystem could make this stock a potential compounder for its long term investors for sure.
| Year | Month | Expected BSE Share Price Target (INR) |
|---|---|---|
| 2025 | Nov | 2,880 – 2,900 |
| 2025 | Dec | 2,890 – 2,940 |
| 2026 | Jan | 2,905 – 2,955 |
| 2026 | Feb | 2,915 – 2,965 |
| 2026 | Mar | 2,925 – 2,975 |
| 2026 | Apr | 2,935 – 2,985 |
| 2026 | May | 2,945 – 2,995 |
| 2026 | Jun | 2,955 – 3,005 |
| 2026 | Jul | 2,965 – 3,015 |
| 2026 | Aug | 2,975 – 3,025 |
| 2026 | Sep | 2,985 – 3,035 |
| 2026 | Oct | 2,995 – 3,045 |
| 2026 | Nov | 3,005 – 3,065 |
| 2026 | Dec | 3,020 – 3,080 |
| 2027 | Jan | 3,035 – 3,095 |
| 2027 | Feb | 3,045 – 3,105 |
| 2027 | Mar | 3,055 – 3,115 |
| 2027 | Apr | 3,065 – 3,125 |
| 2027 | May | 3,075 – 3,135 |
| 2027 | Jun | 3,085 – 3,145 |
| 2027 | Jul | 3,095 – 3,155 |
| 2027 | Aug | 3,105 – 3,165 |
| 2027 | Sep | 3,115 – 3,175 |
| 2027 | Oct | 3,125 – 3,185 |
| 2027 | Nov | 3,145 – 3,215 |
| 2027 | Dec | 3,170 – 3,240 |
| 2028 | Jan | 3,185 – 3,255 |
| 2028 | Feb | 3,195 – 3,265 |
| 2028 | Mar | 3,205 – 3,275 |
| 2028 | Apr | 3,215 – 3,285 |
| 2028 | May | 3,225 – 3,295 |
| 2028 | Jun | 3,235 – 3,305 |
| 2028 | Jul | 3,245 – 3,315 |
| 2028 | Aug | 3,255 – 3,325 |
| 2028 | Sep | 3,265 – 3,335 |
| 2028 | Oct | 3,275 – 3,345 |
| 2028 | Nov | 3,295 – 3,375 |
| 2028 | Dec | 3,320 – 3,400 |
| 2029 | Jan | 3,335 – 3,415 |
| 2029 | Feb | 3,345 – 3,425 |
| 2029 | Mar | 3,355 – 3,435 |
| 2029 | Apr | 3,365 – 3,445 |
| 2029 | May | 3,375 – 3,455 |
| 2029 | Jun | 3,385 – 3,465 |
| 2029 | Jul | 3,395 – 3,475 |
| 2029 | Aug | 3,405 – 3,485 |
| 2029 | Sep | 3,415 – 3,495 |
| 2029 | Oct | 3,425 – 3,505 |
| 2029 | Nov | 3,445 – 3,545 |
| 2029 | Dec | 3,470 – 3,560 |
| 2030 | Jan | 3,485 – 3,575 |
| 2030 | Feb | 3,495 – 3,585 |
| 2030 | Mar | 3,505 – 3,595 |
| 2030 | Apr | 3,515 – 3,605 |
| 2030 | May | 3,525 – 3,615 |
| 2030 | Jun | 3,535 – 3,625 |
| 2030 | Jul | 3,545 – 3,635 |
| 2030 | Aug | 3,555 – 3,645 |
| 2030 | Sep | 3,565 – 3,655 |
| 2030 | Oct | 3,585 – 3,685 |
| 2030 | Nov | 3,605 – 3,705 |
| 2030 | Dec | 3,620 – 3,720 |
ALSO READ: Nalco Share Price Target 2025, 2026, 2027, 2028, 2029, 2030 | Future Forecast, Monthly Outlook
Conclusion
Overall, the BSE share price target from 2025 to 2030 indicates a steady upward growth trend backed by India’s expanding financial market and its increasing retail participation as well. And due to the company’s diversified revenue streams, and technology focus and regulatory support, BSE could be a strong growth stock for its long term investors.
Disclaimer
This article is for educational and informational purposes only and should not be considered as financial or investment advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.