Rail Vikas Nigam Limited, or RVNL, is a PSU company that works on railway infrastructure and also in electrification projects as well. And the RVNL share price today is ₹316.45, and also the stock has shown strong performance over the past year as well. And the company has a large order book for its significant projects, and also combined with the government’s infrastructure plans as well, the stock is a solid long term pick as well.
Momentum for the RVNL share price target that appears strong going forward. And railway modernization, and electrification, and also new metro projects are also expected to boost both the company’s contracts and also revenue as well. And with increasing interest in PSU stocks, RVNL could become a long term growth story, with high chances of its investors earning steady returns as well.
RVNL Share Price Target 2025
Due to the company’s project execution and expansion, the RVNL share price target for its 2025 could reach approximately ₹325-₹355 INR. New tenders and improved earnings growth could lead to a slow upward movement with some stability in the stock.
RVNL Share Price Target 2026
There are chances of fast progress in Indian Railways’ electrification and new line projects in 2026. This could place the RVNL share price target in the range of ₹360 – ₹395 in 2026. The company’s order inflow and margin improvement will both be strong factors.
RVNL Share Price Target 2027
By 2027, RVNL’s metro and port connectivity projects will be in the execution phase, which could push the RVNL share price target to ₹400 – ₹440 in 2027. Government support and PSU momentum could further boost this.
RVNL Share Price Target 2028
By 2028, the company could also participate in private and international projects. Driven by technological adoption and railway upgrades, the RVNL share price target for 2028 could be in the range of ₹450–₹490. Both EPS and the order pipeline are expected to improve.
RVNL Share Price Target for 2029
RVNL’s project deliveries and diversification strategy could further improve the company’s financial performance in 2029. This year, the RVNL share price target for 2029 is estimated to be between ₹495–₹540. This could be a stable compounder for long term investors.
RVNL Share Price Target 2030
By the end of its 2030, RVNL could become a major PSU leader, focusing on railways, as well as highway and metro infrastructure. Therefore, the RVNL share price target for 2030 could reach ₹550-₹610. If the company maintains its execution speed, this stock could become the next multibagger in the PSU sector.
| Year | Month | Expected RVNL Share Price Target (INR) |
|---|---|---|
| 2025 | Nov | 317 – 326 |
| 2025 | Dec | 324 – 333 |
| 2026 | Jan | 331 – 340 |
| 2026 | Feb | 338 – 347 |
| 2026 | Mar | 345 – 354 |
| 2026 | Apr | 352 – 361 |
| 2026 | May | 359 – 368 |
| 2026 | Jun | 366 – 375 |
| 2026 | Jul | 373 – 382 |
| 2026 | Aug | 380 – 389 |
| 2026 | Sep | 387 – 396 |
| 2026 | Oct | 394 – 403 |
| 2026 | Nov | 401 – 410 |
| 2026 | Dec | 408 – 417 |
| 2027 | Jan | 415 – 424 |
| 2027 | Feb | 422 – 431 |
| 2027 | Mar | 429 – 438 |
| 2027 | Apr | 436 – 445 |
| 2027 | May | 443 – 452 |
| 2027 | Jun | 450 – 459 |
| 2027 | Jul | 457 – 466 |
| 2027 | Aug | 464 – 473 |
| 2027 | Sep | 471 – 480 |
| 2027 | Oct | 478 – 487 |
| 2027 | Nov | 485 – 494 |
| 2027 | Dec | 492 – 501 |
| 2028 | Jan | 499 – 508 |
| 2028 | Feb | 506 – 515 |
| 2028 | Mar | 513 – 522 |
| 2028 | Apr | 520 – 529 |
| 2028 | May | 527 – 536 |
| 2028 | Jun | 534 – 543 |
| 2028 | Jul | 541 – 550 |
| 2028 | Aug | 548 – 557 |
| 2028 | Sep | 555 – 564 |
| 2028 | Oct | 562 – 571 |
| 2028 | Nov | 569 – 578 |
| 2028 | Dec | 576 – 585 |
| 2029 | Jan | 583 – 592 |
| 2029 | Feb | 590 – 599 |
| 2029 | Mar | 597 – 606 |
| 2029 | Apr | 604 – 613 |
| 2029 | May | 611 – 620 |
| 2029 | Jun | 618 – 627 |
| 2029 | Jul | 625 – 634 |
| 2029 | Aug | 632 – 641 |
| 2029 | Sep | 639 – 648 |
| 2029 | Oct | 646 – 655 |
| 2029 | Nov | 653 – 662 |
| 2029 | Dec | 660 – 669 |
| 2030 | Jan | 667 – 676 |
| 2030 | Feb | 674 – 683 |
| 2030 | Mar | 681 – 690 |
| 2030 | Apr | 688 – 697 |
| 2030 | May | 695 – 704 |
| 2030 | Jun | 702 – 711 |
| 2030 | Jul | 709 – 718 |
| 2030 | Aug | 716 – 725 |
| 2030 | Sep | 723 – 732 |
| 2030 | Oct | 730 – 739 |
| 2030 | Nov | 737 – 746 |
| 2030 | Dec | 744 – 753 |
ALSO READ: Nalco Share Price Target 2025, 2026, 2027, 2028, 2029, 2030 | Future Forecast, Monthly Outlook
Disclaimer:
This article is only for educational and informational purposes and should not be considered as financial or investment advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.