The Ashok Leyland share price is currently ₹148.93, And the company is a major player in India’s commercial vehicle segment and also the second largest manufacturer after Tata Motors as well. And over the past few years, the company has also increased its focus on electric vehicles (EVs) and also its alternative fuel technologies, strengthening its future growth potential.
A revival of commercial vehicle demand, and infrastructure development, and also electric bus adoption will support the Ashok Leyland share price target in the future as well. A solid recovery in demand is also expected due to its government’s scrappage policy and also Make in India push. The company’s EV brand Switch Mobility could be a long term catalyst.
| Year | Month | Expected Ashok Leyland Share Price Target (INR) |
|---|---|---|
| 2025 | Nov | 160 – 166 |
| 2025 | Dec | 162 – 169 |
| 2026 | Jan | 163 – 171 |
| 2026 | Feb | 164 – 172 |
| 2026 | Mar | 165 – 173 |
| 2026 | Apr | 167 – 175 |
| 2026 | May | 168 – 176 |
| 2026 | Jun | 169 – 177 |
| 2026 | Jul | 170 – 178 |
| 2026 | Aug | 171 – 179 |
| 2026 | Sep | 172 – 180 |
| 2026 | Oct | 173 – 182 |
| 2026 | Nov | 175 – 183 |
| 2026 | Dec | 176 – 184 |
| 2027 | Jan | 178 – 186 |
| 2027 | Feb | 179 – 187 |
| 2027 | Mar | 180 – 188 |
| 2027 | Apr | 182 – 190 |
| 2027 | May | 183 – 191 |
| 2027 | Jun | 184 – 192 |
| 2027 | Jul | 185 – 193 |
| 2027 | Aug | 186 – 194 |
| 2027 | Sep | 187 – 195 |
| 2027 | Oct | 188 – 197 |
| 2027 | Nov | 189 – 198 |
| 2027 | Dec | 191 – 199 |
| 2028 | Jan | 193 – 201 |
| 2028 | Feb | 194 – 202 |
| 2028 | Mar | 195 – 203 |
| 2028 | Apr | 197 – 205 |
| 2028 | May | 198 – 206 |
| 2028 | Jun | 199 – 207 |
| 2028 | Jul | 200 – 208 |
| 2028 | Aug | 201 – 209 |
| 2028 | Sep | 202 – 210 |
| 2028 | Oct | 204 – 212 |
| 2028 | Nov | 205 – 214 |
| 2028 | Dec | 206 – 215 |
| 2029 | Jan | 208 – 217 |
| 2029 | Feb | 209 – 218 |
| 2029 | Mar | 210 – 219 |
| 2029 | Apr | 212 – 221 |
| 2029 | May | 213 – 222 |
| 2029 | Jun | 214 – 223 |
| 2029 | Jul | 215 – 224 |
| 2029 | Aug | 216 – 226 |
| 2029 | Sep | 217 – 227 |
| 2029 | Oct | 219 – 228 |
| 2029 | Nov | 220 – 229 |
| 2029 | Dec | 221 – 230 |
| 2030 | Jan | 223 – 232 |
| 2030 | Feb | 224 – 233 |
| 2030 | Mar | 225 – 234 |
| 2030 | Apr | 227 – 236 |
| 2030 | May | 228 – 237 |
| 2030 | Jun | 229 – 238 |
| 2030 | Jul | 230 – 239 |
| 2030 | Aug | 231 – 240 |
| 2030 | Sep | 233 – 242 |
| 2030 | Oct | 234 – 243 |
| 2030 | Nov | 235 – 244 |
| 2030 | Dec | 236 – 245 |
ALSO READ: Meesho Ltd Share Price Target 2025, 2026, 2027, 2028, 2029, 2030 | Future Forecast, Monthly Outlook
Ashok Leyland Share Price Target 2025
By the end of its December 2025, the Ashok Leyland share price target could be ₹162-₹169. Growth in CV sales, margin improvement, and early traction in the EV segment could generate positive momentum for the stock in 2025.
Ashok Leyland Share Price Target 2026
By by the end of its December 2026, the Ashok Leyland share price target estimate is ₹176 -₹184. A steady recovery is expected in both domestic demand and exports by 2026. EV buses and new model launches will support the stock.
Ashok Leyland Share Price Target 2027
By the end of its December 2027, the Ashok Leyland share price target will likely be ₹191-₹199. By 2027, the company’s EV portfolio and commercial partnerships will grow, improving both margins and valuation.
Ashok Leyland Share Price Target 2028
By the end of its December 2028, the Ashok Leyland share price target could be ₹206-₹215. Vehicle demand could reach an all-time high in 2028 with the expansion of the infrastructure and logistics sectors. The chances of institutional buying in the stock could also increase.
Ashok Leyland Share Price Target 2029
By the end of its December 2029, the Ashok Leyland share price target is expected to be ₹221-₹230. By 2029, the company’s leadership position in EV and alternative fuel vehicles will become clearer, leading to strong market sentiment.
Ashok Leyland Share Price Target 2030
By the end of its December 2030, Ashok Leyland’s share price target could reach ₹236-₹245. By 2030, this stock could become a consistent performer, driven by the EV transformation and export market penetration. This is a growth opportunity for long-term investors.
Disclaimer
This article is only for educational and informational purposes and should not be considered as financial or investment advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.