National Securities Depository Limited (NSDL) is India’s largest depository company, and also responsible for its holding and its transacting securities in electronic form as well. And the current NSDL share price is ₹1,097.40 INR, and also the stock has gained strong investor interest since listing as well. And NSDL’s fundamentals appear strong due to its growing demat account base, and rising retail participation, and the expansion of the digital finance sector as well.
There is strong upside potential for the NSDL share price target in the coming years as well. And investment and iits trading participation in India have reached record levels, and NSDL’s role is central to this ecosystem. With government backed digital finance initiatives, and mutual fund growth, and also new account openings, NSDL’s business model appears long term sustainable and its profit driven.
NSDL Share Price Target 2025
In 2025, the NSDL share price target is expected to be around its ₹1,120 – ₹1,160. The company’s earnings and also transaction volumes are expected to increase in 2025 due to its increase in retail investors and the expansion of the mutual fund industry as well. This could lead to steady upward momentum in NSDL stock.
NSDL Share Price Target 2026
For 2026, the NSDL share price target could be between ₹1,165 – ₹1,205. NSDL will benefit from digital trading and fintech tie-ups in 2026. Both revenue growth and profit margins are expected to improve due to increased market participation and IPO activity.
NSDL Share Price Target 2027
By 2027, the NSDL share price target may reach ₹1,210 – ₹1,255. By the end of its 2027, financial market penetration and digital demat expansion could broaden NSDL’s ecosystem. Both stock valuation and investor trust are expected to strengthen.
NSDL Share Price Target 2028
In end of its 2028, the NSDL share price target could range from its ₹1,260 – ₹1,305. Digital transformation and also the growth of mutual fund penetration will enhance as well NSDL’s business scalability for sure. Both the company’s operational performance and profitability are expected to improve this year.
NSDL Share Price Target 2029
For 2029, the NSDL share price target is expected to be around ₹1,310 – ₹1,355. Financial inclusion and a boom in retail investors in 2029 will further strengthen the company’s revenue streams. This could become a potential wealth creator stock for its long term investors.
NSDL Share Price Target 2030
By 2030, the NSDL share price target may touch ₹1,365 – ₹1,420. Both valuation and market capitalization have strong potential to grow, driven by the company’s long term digital infrastructure and market leadership. Ann if NSDL maintains its market share, this stock could become a strong PSU type performer for its long term portfolios.
| Year | Month | Expected NSDL Share Price Target (INR) |
|---|---|---|
| 2025 | Nov | 1,120 – 1,129 |
| 2025 | Dec | 1,127 – 1,136 |
| 2026 | Jan | 1,134 – 1,143 |
| 2026 | Feb | 1,141 – 1,150 |
| 2026 | Mar | 1,148 – 1,157 |
| 2026 | Apr | 1,155 – 1,164 |
| 2026 | May | 1,162 – 1,171 |
| 2026 | Jun | 1,169 – 1,178 |
| 2026 | Jul | 1,176 – 1,185 |
| 2026 | Aug | 1,183 – 1,192 |
| 2026 | Sep | 1,190 – 1,199 |
| 2026 | Oct | 1,197 – 1,206 |
| 2026 | Nov | 1,204 – 1,213 |
| 2026 | Dec | 1,211 – 1,220 |
| 2027 | Jan | 1,218 – 1,227 |
| 2027 | Feb | 1,225 – 1,234 |
| 2027 | Mar | 1,232 – 1,241 |
| 2027 | Apr | 1,239 – 1,248 |
| 2027 | May | 1,246 – 1,255 |
| 2027 | Jun | 1,253 – 1,262 |
| 2027 | Jul | 1,260 – 1,269 |
| 2027 | Aug | 1,267 – 1,276 |
| 2027 | Sep | 1,274 – 1,283 |
| 2027 | Oct | 1,281 – 1,290 |
| 2027 | Nov | 1,288 – 1,297 |
| 2027 | Dec | 1,295 – 1,304 |
| 2028 | Jan | 1,302 – 1,311 |
| 2028 | Feb | 1,309 – 1,318 |
| 2028 | Mar | 1,316 – 1,325 |
| 2028 | Apr | 1,323 – 1,332 |
| 2028 | May | 1,330 – 1,339 |
| 2028 | Jun | 1,337 – 1,346 |
| 2028 | Jul | 1,344 – 1,353 |
| 2028 | Aug | 1,351 – 1,360 |
| 2028 | Sep | 1,358 – 1,367 |
| 2028 | Oct | 1,365 – 1,374 |
| 2028 | Nov | 1,372 – 1,381 |
| 2028 | Dec | 1,379 – 1,388 |
| 2029 | Jan | 1,386 – 1,395 |
| 2029 | Feb | 1,393 – 1,402 |
| 2029 | Mar | 1,400 – 1,409 |
| 2029 | Apr | 1,407 – 1,416 |
| 2029 | May | 1,414 – 1,423 |
| 2029 | Jun | 1,421 – 1,430 |
| 2029 | Jul | 1,428 – 1,437 |
| 2029 | Aug | 1,435 – 1,444 |
| 2029 | Sep | 1,442 – 1,451 |
| 2029 | Oct | 1,449 – 1,458 |
| 2029 | Nov | 1,456 – 1,465 |
| 2029 | Dec | 1,463 – 1,472 |
| 2030 | Jan | 1,470 – 1,479 |
| 2030 | Feb | 1,477 – 1,486 |
| 2030 | Mar | 1,484 – 1,493 |
| 2030 | Apr | 1,491 – 1,500 |
| 2030 | May | 1,498 – 1,507 |
| 2030 | Jun | 1,505 – 1,514 |
| 2030 | Jul | 1,512 – 1,521 |
| 2030 | Aug | 1,519 – 1,528 |
| 2030 | Sep | 1,526 – 1,535 |
| 2030 | Oct | 1,533 – 1,542 |
| 2030 | Nov | 1,540 – 1,549 |
| 2030 | Dec | 1,547 – 1,556 |
Conclusion
Overall, NSDL share price target for the coming years also shows a strong uptrend possibility as well. And NSDL can be a sustainable long term investment due to its company’s strong financial base, and digital infrastructure and also its retail participation growth as well. And the role of NSDL is increasing in the ecosystem of Digital India and its financial inclusion, thereby increasing the chances of long term investors getting solid returns also.
Disclaimer
This article is only for educational and informational purposes and should not be considered as financial or investment advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.