Reliance Industries Ltd’s share price target has always been a hot topic for long term investors. As one of India’s largest conglomerate companies, Reliance Industries possesses strong compounding potential due to its diversified business model. Jio, Retail, O2C (Oil-to-Chemicals), and New Energy. Reliance Industries Ltd’s share price target offers both stability and growth in the long term.
Reliance Industries Ltd’s current price is ₹1,544.30 INR. The company’s focus on digital expansion, retail scale up, and green energy projects can boost revenue and profitability in the coming years. Considering all these factors, Reliance Industries Ltd’s share price target may show a gradual and realistic upside in the coming years.
Reliance Industries Ltd Share Price Target 2025
Reliance Industries Ltd’s share price target may remain in the range of ₹1,650-₹1,720 by the end of 2025. Reliance Industries Ltd’s share price target in 2025 may show stable growth, supported by Jio subscriber growth and the strong performance of the retail segment.
| Month | Expected Price (INR) |
|---|---|
| December | ₹1,650 – ₹1,720 |
Reliance Industries Ltd Share Price Target 2026
Reliance Industries Ltd’s share price target may reach ₹1,780-₹1,900 in 2026. This year, Reliance will further strengthen its retail and digital ecosystem, which can maintain the compounding momentum for Reliance Industries Ltd’s share price target in 2026.
| Month | Expected Price (INR) |
|---|---|
| January | ₹1,720 – ₹1,750 |
| February | ₹1,735 – ₹1,770 |
| March | ₹1,750 – ₹1,785 |
| April | ₹1,765 – ₹1,800 |
| May | ₹1,780 – ₹1,820 |
| June | ₹1,800 – ₹1,840 |
| July | ₹1,820 – ₹1,860 |
| August | ₹1,835 – ₹1,875 |
| September | ₹1,850 – ₹1,890 |
| October | ₹1,865 – ₹1,910 |
| November | ₹1,880 – ₹1,925 |
| December | ₹1,900 – ₹1,950 |
Reliance Industries Ltd Share Price Target 2027
Reliance Industries Ltd’s share price target in 2027 may reach the ₹2,050-₹2,150 range. The outlook for Reliance Industries Ltd’s share price target in 2027 becomes even stronger. New Energy projects, green hydrogen, and solar manufacturing initiatives can create long term value.
| Month | Expected Price (INR) |
|---|---|
| January | ₹1,950 – ₹1,980 |
| February | ₹1,970 – ₹2,000 |
| March | ₹1,990 – ₹2,020 |
| April | ₹2,010 – ₹2,050 |
| May | ₹2,030 – ₹2,080 |
| June | ₹2,050 – ₹2,100 |
| July | ₹2,070 – ₹2,120 |
| August | ₹2,090 – ₹2,140 |
| September | ₹2,110 – ₹2,160 |
| October | ₹2,130 – ₹2,180 |
| November | ₹2,150 – ₹2,200 |
| December | ₹2,170 – ₹2,230 |
Reliance Industries Ltd Share Price Target 2028
Reliance Industries Ltd’s share price target may reach ₹2,300-₹2,450 in 2028. Retail IPO expectations and energy transition initiatives will provide strong support to Reliance Industries Ltd’s share price target.
| Month | Expected Price (INR) |
|---|---|
| January | ₹2,230 – ₹2,270 |
| February | ₹2,250 – ₹2,300 |
| March | ₹2,280 – ₹2,330 |
| April | ₹2,310 – ₹2,360 |
| May | ₹2,340 – ₹2,390 |
| June | ₹2,370 – ₹2,420 |
| July | ₹2,400 – ₹2,450 |
| August | ₹2,420 – ₹2,470 |
| September | ₹2,450 – ₹2,500 |
| October | ₹2,470 – ₹2,520 |
| November | ₹2,500 – ₹2,550 |
| December | ₹2,520 – ₹2,580 |
Reliance Industries Ltd Share Price Target 2029
The Reliance Industries Ltd share price target for 2029 is expected to be in the range of ₹2,650-₹2,850. Strong cash flows and diversified revenue streams will keep the Reliance Industries Ltd share price target stable in 2029.
| Month | Expected Price (INR) |
|---|---|
| January | ₹2,580 – ₹2,630 |
| February | ₹2,600 – ₹2,660 |
| March | ₹2,630 – ₹2,700 |
| April | ₹2,660 – ₹2,740 |
| May | ₹2,700 – ₹2,780 |
| June | ₹2,740 – ₹2,820 |
| July | ₹2,780 – ₹2,860 |
| August | ₹2,820 – ₹2,900 |
| September | ₹2,850 – ₹2,930 |
| October | ₹2,880 – ₹2,960 |
| November | ₹2,910 – ₹3,000 |
| December | ₹2,950 – ₹3,050 |
Reliance Industries Ltd Share Price Target 2030
The Reliance Industries Ltd share price target could reach ₹3,100-₹3,300 by 2030. By this time, Reliance’s new energy and digital ecosystem will have fully matured, making the Reliance Industries Ltd share price target a strong long term compounding story.
| Month | Expected Price (INR) |
|---|---|
| January | ₹3,050 – ₹3,120 |
| February | ₹3,080 – ₹3,160 |
| March | ₹3,120 – ₹3,200 |
| April | ₹3,150 – ₹3,230 |
| May | ₹3,180 – ₹3,260 |
| June | ₹3,220 – ₹3,300 |
| July | ₹3,250 – ₹3,330 |
| August | ₹3,280 – ₹3,360 |
| September | ₹3,300 – ₹3,380 |
| October | ₹3,330 – ₹3,420 |
| November | ₹3,360 – ₹3,450 |
| December | ₹3,400 – ₹3,500 |
Conclusion
Overall, the Reliance Industries Ltd share price target presents a strong, low risk, and diversified growth story for long term investors. The journey from ₹1,544 to ₹3,000 seems achievable if the company continues to successfully execute its digital, retail, and green energy plans.
Disclaimer
This article is for educational purposes only and does not constitute financial advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.