Currently, Asian Paints’ share price is ₹2,870.40, and making it the undisputed leader in India’s paint sector as well. And its profits and also its margins remain stable quarterly, and even when raw material costs fluctuate as well. Brand trust, its distribution network, and its premium product line have made it a favorite stock for its long term investors as well.
The momentum for its Asian Paints’ share price target appears strong in the coming years as well. And demand is expected to increase in both the decorative and also its industrial paint segments, and also the company is expanding its market share further. and Infrastructure growth, and also housing demand, and also its rural market penetration could propel the company’s revenue into a multi year growth phase.
Asian Paints Share Price Target 2025
By the end of its December 2025, the Asian Paints share price target could be its ₹2,960 – ₹3,020. And margins are expected to improve in 2025 due to its raw material cost normalization and also the revival of the housing sector as well. And the company’s smart pricing strategy and also its supply chain efficiency could drive the stock higher.
Asian Paints Share Price Target 2026
By the end of its December 2026, the Asian Paints share price target can be expected to be around its ₹3,120 – ₹3,180. By 2026, the company’s topline and bottomline will see steady growth, driven by rural demand and also its volume growth in the decorative paints segment.
Asian Paints Share Price Target 2027
By the end of its December 2027, the Asian Paints share price target will likely be around its ₹3,270 – ₹3,340. And the company is aggressively expanding its industrial coatings business and also its waterproofing solutions as well. This diversification will further support the stock’s valuation.
Asian Paints Share Price Target 2028
By the end of its December 2028, the Asian Paints share price target could be around its ₹3,420 – ₹3,500. By 2028, brand premiumization and also entry into the export market will strengthen both revenue and its profit as well. The company’s digital transformation and dealer network expansion will also accelerate growth.
Asian Paints Share Price Target 2029
By December 2029, Asian Paints share price target could touch ₹3,570 – ₹3,650 INR. In 2029, paints demand could reach an all-time high driven by the housing sector boom and new product innovations. This stock could become a consistent compounder for its long term investors.
Asian Paints Share Price Target 2030
By December 2030, Asian Paints share price target estimate is ₹3,720 – ₹3,810 INR. By 2030, the company’s focus will be on sustainability, automation, and premium products, which will keep margins and ROE strong. In the long term, Asian Paints will remain a benchmark in its sector.
| Year | Month | Expected Asian Paints Share Price Target (INR) |
|---|---|---|
| 2025 | Nov | 2,950 – 2,980 |
| 2025 | Dec | 2,960 – 3,020 |
| 2026 | Jan | 2,970 – 3,030 |
| 2026 | Feb | 2,980 – 3,040 |
| 2026 | Mar | 2,990 – 3,050 |
| 2026 | Apr | 3,000 – 3,060 |
| 2026 | May | 3,010 – 3,070 |
| 2026 | Jun | 3,020 – 3,080 |
| 2026 | Jul | 3,030 – 3,090 |
| 2026 | Aug | 3,040 – 3,100 |
| 2026 | Sep | 3,050 – 3,110 |
| 2026 | Oct | 3,060 – 3,120 |
| 2026 | Nov | 3,090 – 3,160 |
| 2026 | Dec | 3,120 – 3,180 |
| 2027 | Jan | 3,130 – 3,190 |
| 2027 | Feb | 3,140 – 3,200 |
| 2027 | Mar | 3,150 – 3,210 |
| 2027 | Apr | 3,160 – 3,220 |
| 2027 | May | 3,170 – 3,230 |
| 2027 | Jun | 3,180 – 3,240 |
| 2027 | Jul | 3,190 – 3,250 |
| 2027 | Aug | 3,210 – 3,280 |
| 2027 | Sep | 3,230 – 3,300 |
| 2027 | Oct | 3,250 – 3,320 |
| 2027 | Nov | 3,260 – 3,330 |
| 2027 | Dec | 3,270 – 3,340 |
| 2028 | Jan | 3,280 – 3,350 |
| 2028 | Feb | 3,290 – 3,360 |
| 2028 | Mar | 3,300 – 3,370 |
| 2028 | Apr | 3,310 – 3,380 |
| 2028 | May | 3,320 – 3,390 |
| 2028 | Jun | 3,330 – 3,400 |
| 2028 | Jul | 3,340 – 3,410 |
| 2028 | Aug | 3,360 – 3,430 |
| 2028 | Sep | 3,380 – 3,450 |
| 2028 | Oct | 3,400 – 3,470 |
| 2028 | Nov | 3,410 – 3,490 |
| 2028 | Dec | 3,420 – 3,500 |
| 2029 | Jan | 3,430 – 3,510 |
| 2029 | Feb | 3,440 – 3,520 |
| 2029 | Mar | 3,450 – 3,530 |
| 2029 | Apr | 3,460 – 3,540 |
| 2029 | May | 3,470 – 3,550 |
| 2029 | Jun | 3,480 – 3,560 |
| 2029 | Jul | 3,490 – 3,570 |
| 2029 | Aug | 3,510 – 3,590 |
| 2029 | Sep | 3,530 – 3,610 |
| 2029 | Oct | 3,550 – 3,630 |
| 2029 | Nov | 3,560 – 3,640 |
| 2029 | Dec | 3,570 – 3,650 |
| 2030 | Jan | 3,580 – 3,660 |
| 2030 | Feb | 3,590 – 3,670 |
| 2030 | Mar | 3,600 – 3,680 |
| 2030 | Apr | 3,610 – 3,690 |
| 2030 | May | 3,620 – 3,700 |
| 2030 | Jun | 3,630 – 3,710 |
| 2030 | Jul | 3,640 – 3,720 |
| 2030 | Aug | 3,660 – 3,740 |
| 2030 | Sep | 3,680 – 3,760 |
| 2030 | Oct | 3,700 – 3,780 |
| 2030 | Nov | 3,710 – 3,790 |
| 2030 | Dec | 3,720 – 3,810 |
Conclusion
Overall, Asian Paints share price target from 2025 to 2030 clearly shows steady long term upside potential as well. And the company’s strong brand, and distribution power and also product innovation make it a consistent performer as well. This stock can be a buy and hold gem for its long term investors.
Disclaimer
This article is only for educational and informational purposes and should not be considered as financial or investment advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.