Oracle share price target is in focus as Oracle trades near $187.69, very close to your stated base of $187.40. Oracle share price target is supported by the company’s accelerating AI cloud business, large enterprise customer base, and improving long-term revenue visibility.
Oracle share price target also looks constructive because Oracle has reported strong cloud momentum. Oracle said fiscal 2025 revenue reached $57.4 billion, while cloud services and license support revenue rose 12% to $44.0 billion. Oracle also said fiscal 2026 total cloud revenue is expected to grow 46% to 50% in USD, which keeps Oracle share price target positive for long-term investors.
Oracle share price target 2026
Oracle share price target for 2026 is expected to move from $187.40 – $188.20 in April toward $218.60 – $220.40 by December. Oracle share price target in 2026 may benefit from AI infrastructure demand, stronger Oracle Cloud Infrastructure growth, and improved market confidence after the company’s upbeat long-range guidance.
| Month | Price Outlook (USD) |
|---|---|
| April | $187.40 – $188.20 |
| May | $191.80 – $192.70 |
| June | $190.10 – $191.00 |
| July | $196.20 – $197.20 |
| August | $202.40 – $203.50 |
| September | $200.30 – $201.30 |
| October | $207.10 – $208.30 |
| November | $213.00 – $214.40 |
| December | $218.60 – $220.40 |
Oracle share price target 2027
Oracle share price target for 2027 could rise toward $246.80 – $250.20 by December. Oracle share price target in 2027 may strengthen further if Oracle continues to scale AI data centers and cloud margins improve.
| Month | Price Outlook (USD) |
|---|---|
| January | $218.60 – $220.40 |
| February | $223.40 – $225.40 |
| March | $221.30 – $223.10 |
| April | $227.40 – $229.60 |
| May | $233.20 – $235.80 |
| June | $230.80 – $233.10 |
| July | $237.10 – $239.80 |
| August | $241.20 – $244.20 |
| September | $238.80 – $241.60 |
| October | $243.20 – $246.20 |
| November | $245.00 – $248.40 |
| December | $246.80 – $250.20 |
ALSO READ: UPL Ltd share price target 2026, 2027, 2028, 2029, 2030, 2031—Future Forecast, Monthly Outlook
Oracle share price target 2028
Oracle share price target for 2028 may reach $278.40 – $283.80 by year-end. Oracle share price target in 2028 can stay supported by database, cloud applications, and OCI expansion.
| Month | Price Outlook (USD) |
|---|---|
| January | $246.80 – $250.20 |
| February | $251.90 – $255.80 |
| March | $249.60 – $253.10 |
| April | $256.80 – $260.90 |
| May | $263.40 – $267.90 |
| June | $260.80 – $264.90 |
| July | $267.90 – $272.60 |
| August | $272.20 – $277.20 |
| September | $269.30 – $273.90 |
| October | $274.10 – $279.20 |
| November | $276.20 – $281.60 |
| December | $278.40 – $283.80 |
ALSO READ: Trent Ltd share price target 2026, 2027, 2028, 2029, 2030, 2031—Future Forecast, Monthly Outlook
Oracle share price target 2029
Oracle share price target for 2029 is projected near $314.60 – $322.20 by December. Oracle share price target in 2029 may improve if recurring cloud revenue keeps compounding and enterprise AI adoption remains strong.
| Month | Price Outlook (USD) |
|---|---|
| January | $278.40 – $283.80 |
| February | $284.10 – $289.60 |
| March | $281.30 – $286.40 |
| April | $289.20 – $295.10 |
| May | $296.80 – $303.10 |
| June | $293.90 – $299.80 |
| July | $301.80 – $308.40 |
| August | $307.00 – $314.00 |
| September | $303.60 – $310.10 |
| October | $309.20 – $316.30 |
| November | $311.80 – $319.20 |
| December | $314.60 – $322.20 |
Oracle share price target 2030
Oracle share price target for 2030 could move toward $355.80 – $366.40 by year-end. Oracle share price target in 2030 may benefit from better operating leverage and sustained large cloud contract wins.
| Month | Price Outlook (USD) |
|---|---|
| January | $314.60 – $322.20 |
| February | $321.20 – $329.40 |
| March | $317.80 – $325.60 |
| April | $326.60 – $335.30 |
| May | $335.10 – $344.40 |
| June | $331.60 – $340.20 |
| July | $340.60 – $350.10 |
| August | $346.80 – $356.90 |
| September | $342.90 – $352.20 |
| October | $349.80 – $360.10 |
| November | $352.60 – $363.10 |
| December | $355.80 – $366.40 |
Oracle share price target 2031
Oracle share price target for 2031 may reach $402.40 – $416.80 by December. Oracle share price target in 2031 may reflect a stronger re-rating if Oracle sustains AI-led cloud growth into the next cycle.
| Month | Price Outlook (USD) |
|---|---|
| January | $355.80 – $366.40 |
| February | $363.40 – $374.80 |
| March | $359.20 – $370.10 |
| April | $369.10 – $381.20 |
| May | $378.40 – $391.40 |
| June | $374.10 – $386.10 |
| July | $384.30 – $397.90 |
| August | $391.10 – $405.60 |
| September | $386.60 – $400.20 |
| October | $394.80 – $409.20 |
| November | $398.10 – $412.80 |
| December | $402.40 – $416.80 |
ALSO READ: Trent Ltd share price target 2026, 2027, 2028, 2029, 2030, 2031—Future Forecast, Monthly Outlook
conclusion
Oracle share price target shows a strong long-term path from around $187.69 to nearly $402.40 – $416.80 by 2031. Oracle share price target may appeal to investors who want exposure to enterprise software, cloud infrastructure, and AI-led growth, although valuation and execution should still be tracked carefully.
FAQs
What is the Oracle share price target for 2026?
Oracle share price target for 2026 is expected around $218.60 – $220.40 by December.
What is the Oracle share price target for 2027?
Oracle share price target for 2027 could move toward $246.80 – $250.20.
What is the Oracle share price target for 2029?
Oracle share price target for 2029 is projected near $314.60 – $322.20.
What is the Oracle share price target for 2031?
Oracle share price target for 2031 may reach $402.40 – $416.80 by year-end.
Is Oracle a good long-term stock?
Oracle share price target suggests long-term potential if cloud growth, AI demand, and margin expansion continue.
Disclaimer: This content is for educational and informational purposes only and should not be treated as investment advice.

A stock market enthusiast with hands-on experience in trading. He writes simple and practical content to help people understand the market better.